Most Recent Yardley Homes For Sale
| View All Yardley Homes For Sale | ||
|
400 Sweetbriar Ct, Yardley, PA 19067 | $549,000 4 beds 2.5 baths |
|
1556 Yardley Newtown Rd, Yardley, PA 19067 | $334,900 3 beds 1 bath |
|
370 N Fieldstone Ct, Yardley, PA 19067 | $292,000 3 beds 2.5 baths |
Real Estate Resources |
Yardley Apartments
There are 723 apartments found in and near the Yardley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings