Most Recent Yardley Homes For Sale
| View All Yardley Homes For Sale | ||
|
Property, Yardley, PA 19067 | $695,000 |
|
14 Sutphin Pnes, Yardley, PA 19067 | $315,000 3 beds, 4 baths |
|
14 Keats Rd, Yardley, PA 19067 | $587,900 4 beds, 5 baths |
Real Estate Resources |
Yardley Apartments
There are 373 apartments found in and near the Yardley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Federated Mortgage Corp | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/16/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings